Sony a7 IV Mirrorless Camera Bundle with 28-70mm Lens + 64GB Extreme Pro SD Card + Camera Bag (3 Items)
90% of respondents would recommend this to a friend
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Product Details
| Compatible Mountings | Sony E |
| Aspect Ratio | 3:2 |
| Sensor Type | CMOS |
| File Format | JPEG, RAW |
| Image stabilization | 5-Axis |
| Maximum Aperture | 3.5 millimeters |
| Expanded ISO Minimum | 100 |
| Photo Sensor Resolution | 33 mp |
| Photo Sensor Size | Full Frame (35mm) |
| Minimum Shutter Speed | 1/10 seconds |
| Exposure Control | Automatic, Manual |
| Form Factor | Mirrorless |
| Effective Still Resolution | 33 mp |
| Special Feature | Image Stabilization |
| Color | Black |
| Screen Size | 3 inches (7.6 cm) |
| Shooting Modes | Automatic, Landscape, Manual, Movie, Sports |
| Video Resolution | 2160p |
| Viewfinder | Electronic |
| Flash Modes | Auto, On/Fill, Off, Slow Sync, Rear Curtain |
| Camera Flash | no flash |
| Skill Level | Professional |
| Compatible Devices | Computers with USB Type-C port |
| Continuous Shooting | 10 frames_per_second |
| Aperture modes | F3.5–F5.6 |
| Video Capture Format | 4k |
| Expanded ISO Maximum | 51200 |
| Battery Cell Type | Lithium Ion |
| Water Resistance Level | Not Water Resistant |
| Frame Rate | 60 fps |
| Connectivity Technology | USB |
| Wireless Technology | Wi-Fi |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Hardware Interface | USB |
| HDMI Type | Type C Mini HDMI |
| Image Capture Type | Stills & Video |
| Auto Focus Technology | Contrast Detection |
| Focus Features | Hybrid |
| Autofocus Points | 759 |
| Focus Type | Auto Focus |
| Focus Mode | Automatic AF (AF-A), Continuous-Servo AF (AF-C), Single-Servo AF (AF-S) |
| JPEG Quality Level | Basic |
| Bit Depth | 10 Bit |
| Total Still Resolution | 33 mp |
| Maximum Focal Length | 7 centimeters |
| Lens Type | Standard Zoom |
| Zoom | Optical Zoom |
| Camera Lens | Sony FE 28-70mm f/3.5-5.6 OSS Lens: A versatile standard zoom lens with a focal length range of 28-70mm, featuring a constant f/3.5-5.6 aperture and Optical SteadyShot (OSS) image stabilization for sharp images. |
| Minimum Focal Length | 28 millimeters |
| Focal Length Description | 28-70mm |
| White Balance Settings | Auto, Cloudy, Custom, Daylight, Flash torch, Fluorescent, Incandescent |
| Brand | Sony |
| Model Name | Sony Alpha 7 IV (a7 IV / Alpha a7 IV / α7 IV) |
| Built-In Media | Battery, Eyecup, Shoe Cap, Shoulder Strap |
| External-Memory Size | 64 GB |
| Model Number | a7 IV |
| Model Series | Alpha |
| Series Number | 4 |
| Generation | 4 |
| Number of Items | 3 |
| Manufacturer | Sony |
| Manufacturer Part Number | BSONILCE7M4KB-001 |
| Display Type | LCD |
| Display Maximum Resolution | 3.68 MP |
| Display Resolution Maximum | 3.68 MP |
| Flash Memory Type | SD, SDXC |
| Memory Storage Capacity | 64 GB |
| Write Speed | 30 MB/s |
| Compatible Flash Memory Type | SD, SDXC |
| Photo Sensor Technology | CMOS |
| Supported File Format | JPEG, RAW |
| Image Stabilization | 5-Axis |
| Item Weight | 4.5 lbs (2.04 kg) |
What's in the box
Shoe Cap
Eyecup
Battery
Shoulder Strap
Product Description
Important information
- Limitations : For products shipped internationally, please note that any manufacturer warranty may not be valid; manufacturer service options may not be available; product manuals, instructions, and safety warnings may not be in destination country languages; the products (and accompanying materials) may not be designed in accordance with destination country standards, specifications, and labeling requirements; and the products may not conform to destination country voltage and other electrical standards (requiring use of an adapter or converter if appropriate). The recipient is responsible for assuring that the product can be lawfully imported to the destination country. When ordering from Ubuy or its affiliates, the recipient is the importer of record and must comply with all laws and regulations of the destination country.
- Not all the products listed on Ubuy are for sale, as Ubuy is a global search engine. Products are subject to export/trade regulations.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.






